Product Description
Item | Truck cover | Truck cover | Truck cover | Truck cover | Truck cover | Side curtain |
|
Type | 420gsm | 580gsm | 610gsm | 650gsm | 700gsm | 900gsm |
|
Testing | Standard | Standard | Standard | Standard | Standard | Standard | Standard Test Method |
Base fabric | PES | PES | PES | PES | PES | PES | DIN 60001 |
Yarn Count (nr/inch) | 20*20 | 20*20 | 23*23 | 23*23 | 23*23 | 30*30 | DIN 1049-2 |
Titer of Yarn | 1000D | 1000D | 1000D/1300D | 1000D | 1000D | 1000D | DIN 2060 |
Weave Style | L1/L1 | L1/L1 | L1/L1 | L1/L1 | L1/L1 | P2/P2 | DIN 9354 |
Weight of Base Fabric(g/m2) | 180 | 180 | 210 | 180 | 210 | 270 | DIN12127 |
Thickness(mm) | 0.36 | 0.52 | 0.60 | 0.65 | 0.65 | 0.73 | DIN EN ISO 2286-3 |
Width | 2.5 / 3M | 2.5 / 3M | 2.5 / 3M | 2.5 / 3M | 2.5 / 3M | 2.5 / 3M | DIN EN ISO 2286-1 |
Total Weight(g/m2) | 420±20 | 580±20 | 610±20 | 650±20 | 700±20 | 900±20 | DIN EN ISO 2286-2 |
Tensile strength(N/5cm) | 2500/2300 | 2500/2300 | 2800/2500 | 2500/2300 | 3200/2900 | 4200/4000 | EN ISO 1421 |
Tearing strength(N) | 300/300 | 250/250 | 400/450 | 250/250 | 350/320 | 550/500 | DIN 53363 |
Adhesion strength(N/5cm) | 100 | 100 | 100 | 100 | 100 | 100 | EN ISO 2411 |
Service Life | 3-5 Years outdoor | 3-5 Years outdoor | 3-5 Years outdoor | 3-5 Years outdoor | 5-7 Years outdoor | 5-7 Years outdoor |
|
Threshold Temperature | ﹣30℃~70℃ | ﹣30℃~70℃ | ﹣30℃~70℃ | ﹣30℃~70℃ | ﹣30℃~70℃ | ﹣30℃~70℃ | DIN EN 1876-1 |
Color Fastness | 8 | 8 | 8 | 8 | 8 | 8 | DIN EN ISO 105 B02 |
Anti UV | 5 | 5 | 5 | 5 | 5 | 5 | ISO 4892-3 |
NOTE: All above information shall only used as a guide; buyers shall independently test and determine the products suitability. The mentioned data are average of test result and should not be used for the purpose of lawsuit or warranty | |||||||
Our PVC tarps are made from high strength 1000 denier yarn that is coated in PVC and then heat set for maximum endurance. We could manufacture our mesh in wider widths to eliminate seams and weak points in our tarps resulting in a higher quality longer lasting tarp. Our Mesh is specifically made for the hauling industry and is perfect for sand, gravel, rock, agriculture, landscaping and construction debris or any other load that does not require a 100% windproof or waterproof application. The open weave reduces wind resistance and stress to the tarp and tarp system.
Material:100% Polyester yarn with PVC Coating
Weight:300gsm ~ 1 500gsm
Width:1.2m~ 5.1m
Length:10~100m
Thickness:0.45mm~1.5mm
Size:Customized
Finishing:Glossy, semi glossy, matte, semi matte
Color:Red, blue, white, green and customized
Density:20*20, 30*30 etc
Yarn:High Yarn
Flame Retardant:B1, B2, B3
Special requirement:Lacquered, Anti-UV, Anti-Mildew, Anti-Static, anti-scratch
Sample fee:A4 size and stock sample free
Lead time:25 working days
Payment term:30 Deposits inadvance, balance against BOL copy
Advantages:
1. Pigments from Bayer, DuPont, Klein, which are best pigment for outdoor application;
2. Nano PVC Calcium, mixing more than 2 hours. Strict control on the thickness of coating;
3. Breaking strength can reach more than 6000N/5cm
4. Anti-Scratching; good adhesion, 5 years' outdoor lifetime or more.
5. All colors available, can be customized with PVDF coating, anti-cold, anti-UV, anti-aging..
6. Cooperating with East China University Science and Technology, with advanced equipment and technology, we are able to make new products very fast.
Quality Testing:
DER will do products quality testing for all products before every delivery.
Application:
Derflex PVC coated tarparlin is not only widely used in Tent, truck cover, wedding tent, waterproof warehouse, parking garage.
But also Widely used in minig ventilation system, oil booms, container bags and other building construction industrial etc
Packaging:
1, By kraft paper
2, By hard tube











