Product Description
Item | Truck cover | Truck cover | Truck cover | Truck cover | Truck cover | Side curtain |
|
Type | 420gsm | 580gsm | 610gsm | 650gsm | 700gsm | 900gsm |
|
Testing | Standard | Standard | Standard | Standard | Standard | Standard | Standard Test Method |
Base fabric | PES | PES | PES | PES | PES | PES | DIN 60001 |
Yarn Count (nr/inch) | 20*20 | 20*20 | 23*23 | 23*23 | 23*23 | 30*30 | DIN 1049-2 |
Titer of Yarn | 1000D | 1000D | 1000D/1300D | 1000D | 1000D | 1000D | DIN 2060 |
Weave Style | L1/L1 | L1/L1 | L1/L1 | L1/L1 | L1/L1 | P2/P2 | DIN 9354 |
Weight of Base Fabric(g/m2) | 180 | 180 | 210 | 180 | 210 | 270 | DIN12127 |
Thickness(mm) | 0.36 | 0.52 | 0.60 | 0.65 | 0.65 | 0.73 | DIN EN ISO 2286-3 |
Width | 2.5 / 3M | 2.5 / 3M | 2.5 / 3M | 2.5 / 3M | 2.5 / 3M | 2.5 / 3M | DIN EN ISO 2286-1 |
Total Weight(g/m2) | 420±20 | 580±20 | 610±20 | 650±20 | 700±20 | 900±20 | DIN EN ISO 2286-2 |
Tensile strength(N/5cm) | 2500/2300 | 2500/2300 | 2800/2500 | 2500/2300 | 3200/2900 | 4200/4000 | EN ISO 1421 |
Tearing strength(N) | 300/300 | 250/250 | 400/450 | 250/250 | 350/320 | 550/500 | DIN 53363 |
Adhesion strength(N/5cm) | 100 | 100 | 100 | 100 | 100 | 100 | EN ISO 2411 |
Service Life | 3-5 Years outdoor | 3-5 Years outdoor | 3-5 Years outdoor | 3-5 Years outdoor | 5-7 Years outdoor | 5-7 Years outdoor |
|
Threshold Temperature | ﹣30℃~70℃ | ﹣30℃~70℃ | ﹣30℃~70℃ | ﹣30℃~70℃ | ﹣30℃~70℃ | ﹣30℃~70℃ | DIN EN 1876-1 |
Color Fastness | 8 | 8 | 8 | 8 | 8 | 8 | DIN EN ISO 105 B02 |
Anti UV | 5 | 5 | 5 | 5 | 5 | 5 | ISO 4892-3 |
NOTE: All above information shall only used as a guide; buyers shall independently test and determine the products suitability. The mentioned data are average of test result and should not be used for the purpose of lawsuit or warranty | |||||||
Container truck tarps has designed a rolling tarp system that provides security and protection for loads best carried on a flatbed trailer. The Conestoga transforms a flatbed into a fully covered, weatherproof van in a matter of minutes. Instead of climbing over the trailer and tying down a tarp, the Conestoga allows drivers to cover and uncover cargo in minutes as they safely walk alongside the trailer.
Advantages:
-Saves Time and Money
-Low Maintenance
-Quick Operation
-All Weather Protection.
-Attractive Appearance
-Loads Easily
-Increased Safety
-Continuous Advertising
-Custom with your requirements
FEATURES:
1. Front Tensioning System-no Tools Required.
Quickly open the tarp system without opening the rear door.
Do deliveries quickly.
2. Rear Locks with Tarp Tensioning Adjustment.
Simplest and quickest locking system
Adjust tarp tension when you need or want to.
3 Advanced Fabric Technology Design
Many standard colors available, Standard translucent white roof lets the light shine in Welded seams not sewn.
Our 900gsm, high gloss acrylic coated fabric provides a shiny look with added UV and erosion protection on the outside, while two layers of the fabric reinforce the tarp at every potential wear spot, protecting your tarp from the inside.
-ENGINEERED DESIGN
-INDUSTRY LEADING SERVICE QUICKEST AND SAFEST
-CONESTOGA TARP SYSTEM /ROLLING TARPS SYSTEMON THEMARKET
Product Details:
TRACK DESIGN INCREASES SYSTEM LONGEVITY
The Conestoga was designed to house the wheels wthin the track system, providing increased wheel protection from the trailer load and outdoor elements.
The stainless steel track and steel V-groove shaped wheels llow the operator to fully open and dose the system with ease.
Other Application of Waterproof Coated PVC Tarpaulin :
1. Truck cover, Top roof and side curtain.
2. Out door event tent(blockout),Awnings.
3. Rain and sunshine shelter, playground.
4. Outdoor tent, carriage tent and house building.
5. Construction structure,Medical Treatment.
6. Sport, Inflatable Fabric, Package.











